Access Pro-H
Access control barrier for use with boom skirts

- High barrier width of up to 6.0 m
- High security with optional boom skirts
- Opening and closing times of minimum 4.0 s
- Approved for use with movement of persons
For special security requirements
With its barrier width of up to 6.0 m and the option for a boomskirt with climb-over prevention up to a height of 1.8 m, the Access Pro-H is the ideal solution for all entrances that require effective prevention of unauthorised pedestrian access in addition to controlled vehicle access. The control system of the Access Pro-H offers a wide range of functions and numerous expansion potentials through the use of plug-in modules. There are five slots for, e.g. an Ethernet interface, a radio module or a counting module for determining the number of parking spaces still available. All inputs and outputs can be individually configured by the user. Users can choose from numerous input and output functions. The opening and closing times can each be selected from three levels independently of one another.
Barrier width of up to 6.0 m

The Access Pro-H is suitable for controlling entrances and lanes with a maximum lane width of 6.0 m
Boom skirt and climb-over prevention

The Access Pro-H not only regulates traffic but, with the optional security boom skirt, also effectively stops unauthorized pedestrian access to security-relevant areas.
Approved for use with movement of persons

Thanks to its low impact forces and safety settings, when the legally required safety equipment has been installed, the Access Pro-H is approved for use wherever the movement of persons cannot be ruled out for structural reasons.
Technical data | Access Pro-H |
---|---|
Barrier width | Max. 6,0 m |
Opening/closing time | 4,0 s |
Power consumption | Max. 25 W |
Drive technology | MHTM™ |
Voltage | 85 – 264 VAC, 50/60 Hz |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 315 x 360 x 1115 mm |
Enclosure rating | IP 54 |
Temperature range | -30 to +55 °C |
Weight | 44 kg |
Features | Access Pro-H |
---|---|
Standard colours | RAL 2000, 9006, 9007 |
VarioBoom barrier arm | MicroBoom |
Control system | MGC Pro |
Integrated 2-channel detector for induction loops | Standard |
Modular expansion of control system | Freely expandable |
Variable I/O assignment | Standard |
No. of digital inputs | 8 |
No. of relays/digital outputs | 6/4 |
Input for safety light barrier with test | Standard |
Selectable closing speed | Standard |
Selectable opening speed | Standard |
Options | Access Pro-H |
---|---|
Special colours | x |
Standard boom skirt | x |
Boom skirt with climb-over prevention (height = 1,30 m) | x |
Boom skirt with climb-over prevention (height = 1,80 m) | x |
Pendulum support | x |
Support post | x |
Boom drop contact | x |
Boom locking set | x |
Boom illumination, red* | x |
Light strips, red/green** | x |
Cover illumination | x |
Key-operated switch | x |
Radio module | x |
Ethernet module | x |
RS485 module | x |
CAN module (counting) | x |
Second detector module | x |
GSM module | x |
Photoelectric light barrier | x |
Battery backup | x |
* | With climb-over prevention only possible on the back of the barrier boom |
** | Not in combination with standard boom skirt |
Standard colours

Orange
(RAL 2000)

White aluminium
(similar to RAL 9006)

Grey aluminium
(similar to RAL 9007)