Access-L
Access barrier

- Barrier width of up to 5.0 m
- Opening and closing times of minimum 4.0 s
- Basis model with high basic functionality
- Approved for use with movement of persons
For economical access control
With its barrier width of up to 5.0 m and its high level of basic functionality, the Access-L is the cost-optimised solution for controlling access to car parks, company grounds, residential buildings and similar areas. The control system of the Access-L offers numerous inputs and outputs with dedicated programmed functions, a 2-channel detector module, and a closing time that can be selected from three levels. The well thought-out equipment includes all the relevant components and enables uncomplicated commissioning and reliable operation.
Barrier width of up to 5.0 m

The Access-L is suitable for controlling entrances and lanes with a maximum lane width of 5.0 m.
Adjustable closing times

The opening time is fixed at 4 s. The closing time can be set to 4, 6 or 8 seconds.
Approved for use with movement of persons

Thanks to its low impact forces and safety settings, when the legally required safety equipment has been installed, the Access-L is approved for use wherever the movement of persons cannot be ruled out for structural reasons.
Technical data | Access-L |
---|---|
Barrier width | Max. 5,0 m |
Opening/closing time | 4,0 s |
Power consumption | max. 30 W |
Drive technology | MHTM™ |
Voltage | 85 – 264 VAC, 50/60 Hz |
Duty cycle | 100% |
Housing dimensions (L x W x H) | 315 x 360 x 915 mm |
Enclosure rating | IP 54 |
Temperature range | -30 to +55 °C |
Weight | 40 kg |
Features | Access-L |
---|---|
Standard colours | RAL 2000 |
VarioBoom barrier arm | Standard |
Control system | MGC |
Integrated 2-channel detector for induction loops | Standard |
Modular expansion of control system | Radio receiver and second detector module |
Variable I/O assignment | — |
No. of digital inputs | 8 |
No. of relays/digital outputs | 6/4 |
Input for safety light barrier with test | Standard |
Selectable closing speed | Standard |
Selectable opening speed | — |
Options | Access-L |
---|---|
Special colours | x |
Boom extension set | x |
Pendulum support | x |
Support post | x |
Boom drop contact | x |
Boom locking set | x |
Boom illumination, red | x |
Light strips, red/green | x |
Cover illumination | x |
Key-operated switch | x |
Radio module | x |
Ethernet module | |
RS485 module | |
CAN module (counting) | |
Second detector module | x |
GSM module | x |
Safety light barrier | x |
Battery backup | x |
Standard colours

Orange
(RAL 2000)