
Airports
Do you want to systematically improve security? Do you want to accelerate airport processes? Do you want your employees located where you actually need them most? And simultaneously reduce costs? We not only offer the right products for all this, but also the experience gained from numerous airport projects worldwide.
Boarding
Boarding Gates for automated inspection of travellers' boarding data.
more
Area security
Pedestrian barriers for the secure separation of areas specifically for employees, security staff, VIP passengers and other groups of people.
more
Immigration
Fully automatic Immigration Gates for determining the identity of travellers on the basis of travel documents and biometric data.
more
Security checks
Boarding Gates for automatic inspection of access rights to secure areas.
more
Access control
Barriers and vehicle gateway control for regulating access to the apron and to other secure areas.
more
Perimeter protection
Turnstiles and swing gates for reliable control of employees and service providers entering airport grounds.
more
Traffic management
Access barriers with high functionality, low operating costs and wide-ranging options.
more
Parking
Rapid car park barriers with prevention of tailgating for reliable checking of tickets at all car parks.
more

Airports face major challenges: air traffic is growing more strongly than any other means of transport. Security requirements are also increasing. In addition to screening employees and isolating secure areas, the identification of passengers via database queries and biometric processes is becoming standard. Meanwhile, passengers are becoming increasingly demanding regarding comfort and waiting times.
We offer you solutions for all these challenges. We have been collaborating with airport operators and system integrators worldwide for many years, and have comprehensive experience in the planning, installation and maintenance of access control systems in the airport sector.
A selection of our products for airports
The Immigration Gate
Accelerate identity checks on arrival and departure, increase security with consistent biometric checks, give security staff more time for passengers who really need assistance – these are the tasks for which we developed the Immigration Gate. It can be equipped with passport readers and biometric scanners for fingerprints, iris patterns and facial recognition as required, and seamlessly integrated into existing security architectures.
The Boarding Gate
Thanks to the consistent automatic inspection of boarding passes at the entrance to the security area, the Boarding Gate ensures that only passengers with valid tickets can enter the secure area and reach the gates. A second inspection before boarding the plane enables operators to easily check who has already boarded and provides warnings if passengers attempt to board at the wrong gate.
Get in touch with us!
Are you interested, and would you like to find out more about our solutions for airports? Or would you like to purchase a system for your application now? Contact us and let one of our specialists advise you.
Magnetic: Successful worldwide
Region | Country | Installation location | Immigration Gates | Barriers | Other Products |
---|---|---|---|---|---|
Europe | Germany | Munich Airport | |||
Frankfurt Airport | |||||
Hamburg Airport | |||||
Düsseldorf Airport | |||||
Berlin Airport BER | |||||
Berlin Airport Tegel | |||||
Berlin Airport Schönefeld | |||||
Cologne Airport | |||||
Dresden Airport | |||||
Leipzig Airport | |||||
Rostock Airport | |||||
Czech Republic | Prague Airport | ||||
Russia | Sheremetyevo International Airport, Moscow | ||||
Domodetovo Airport, Moscow | |||||
Vnukovo International Airport, Moscow | |||||
Port Bronka, St. Petersburg | |||||
Estonia | Port of Tallinn | ||||
Moldavia | Chisinau International Airport | ||||
Ukraine | Borispol Airport | ||||
Middle East | Saudi Arabia | Jeddah Airport | |||
Riyadh Airport | |||||
Dammam Airport | |||||
UAE | Dubai Airport | ||||
Abu Dhabi International Airport | |||||
Al Bateen VIP Airport | |||||
Sharjah International Airport | |||||
Jordan | Aman Airport | ||||
Qatar | Doha Airport | ||||
Oman | Muscat Airport | ||||
Brunei | Brunei Airport | ||||
Africa | Egypt | Cairo Airport | |||
Angola | Quatro de Fevereiro International Airport, Luanda | ||||
Catumbela Airport | |||||
Asia | India | Kamaraj Port Trust, Chennai, Tamil Nadu | |||
Adani Ports, Mundra, Gujarat | |||||
Goa Port Trust, Goa | |||||
New Mangalore Ports, Karnataka | |||||
Visakha Container Terminals, Visakhapatnam, Andhra Pradesh | |||||
Delhi Airport | |||||
Asia | China | Xianyang Airport | |||
Shenzhen Airport | |||||
Asia | Maldives | Malé Airport | |||
Cambodia | Phnom Penh Airport | ||||
Malaysia | Kuala Lumpur International Airport (KLIA1 and KLAI2) | ||||
Kyrgyzstan | Manas International Airport, Bishkek | ||||
Azerbaijan | Heydar Aliyev International Airport, Baku | ||||
Australia | Australia | Melbourne Airport | |||
Kingsford Smith International Airport, Sydney | |||||
Adelaide Airport | |||||
Darwin International Airport | |||||
Perth Airport | |||||
Brisbane Airport | |||||
Gold Coast Airport | |||||
Cairns Airport | |||||
Canberra Airport | |||||
New Zealand | Auckland Airport | ||||
Wellington Airport | |||||
Christchurch Airport | |||||
North America | USA | Tampa International Airport | |||
Newark Liberty International Airport | |||||
Philadelphia International Airport | |||||
Port Authority of New York and New Jersey | |||||
Port Canaveral | |||||
Martinique | Fort-de-France Airport | ||||
South America | Brazil | Uberlandia Airport | |||
Santos Dumont Airport, Rio de Janeiro | |||||
Florianópolis Airport | |||||
Galeão Airport, Rio de Janeiro | |||||
Congonhas Aiport, São Paulo | |||||
Parnamirim Airport | |||||
Fortaleza Airport | |||||
Brasilia Airport | |||||
Confins Airport |